CHARACTERISTICS
Short Delphin Grasping Forceps, Maryland Grasping Forceps, Fenestrated Grasping Forceps, Micro-Maryland Grasping Forceps, Mixter Grasping Forceps 90°, Rat-Tooth Grasping Forceps, Bowel Grasping Forceps, Fenestrated, Allis Grasping Forceps, Babcock Grasping Forceps
Short Delphin Grasping Forceps
Working Length | Complete |
---|---|
220mm | EAl-0462 |
330mm | EAl-0463 |
450mm | EAl-0464 |
Maryland Grasping Forceps
Working Length | Complete |
---|---|
220mm | EAl-0471 |
330mm | EAl-0472 |
450mm | EAl-0473 |
Fenestrated Grasping Forceps
Working Length | Complete |
---|---|
220mm | EAl-0501 |
330mm | EAl-0502 |
450mm | EAl-0503 |
Micro-Maryland Grasping Forceps
Working Length | Complete |
---|---|
220mm | EAl-0528 |
330mm | EAl-0529 |
450mm | EAl-0530 |
Mixter Grasping Forceps 90°
Working Length | Complete |
---|---|
220mm | EAl-0564 |
330mm | EAl-0565 |
450mm | EAl-0566 |
Rat-Tooth Grasping Forceps
Working Length | Complete |
---|---|
220mm | EAl-0630 |
330mm | EAl-0631 |
450mm | EAl-0632 |
Bowel Grasping Forceps, Fenestrated
Working Length | Complete |
---|---|
220mm | EAl-0657 |
330mm | EAl-0658 |
450mm | EAl-0659 |
Allis Grasping Forceps
Working Length | Complete |
---|---|
220mm | EAl-0672 |
330mm | EAl-0673 |
450mm | EAl-0674 |
Babcock Grasping Forceps
Working Length | Complete |
---|---|
220mm | EAl-0735 |
330mm | EAl-0736 |
450mm | EAl-0737 |