Products, Hook Punch with Scoop, Hook Punch, Hook Scissors and more
Handle without Spring

Hook Punch with Scoop – Hook Punch – Hook Scissors
Hook Punch with Scoop | Hook Punch | Hook Scissors | Description | Image |
---|---|---|---|---|
![]() |
Working Length 130 mm | |||
EAI-1514 | EAI-1540 | EAI-1566 | 2,7 mm – straight 0° | |
EAI-1515 | EAI-1541 | EAI-1567 | 3,5 mm – straight 0° | |
EAI-1516 | EAI-1542 | EAI-1568 | 2,7 mm – 30° left curved | |
EAI-1517 | EAI-1543 | EAI-1569 | 3,5 mm – 30° left curved | |
EAI-1518 | EAI-1544 | EAI-1570 | 2,7 mm – 30° right curved | |
EAI-1519 | EAI-1545 | EAI-1571 | 3,5 mm – 30° right curved | |
EAI-1520 | EAI-1546 | EAI-1572 | 2,7 mm – 45° left curved | |
EAI-1521 | EAI-1547 | EAI-1573 | 3,5 mm – 45° left curved | |
EAI-1522 | EAI-1548 | EAI-1574 | 2,7 mm – 45° right curved | |
EAI-1523 | EAI-1549 | EAI-1575 | 3,5 mm – 45° right curved | |
EAI-1524 | EAI-1550 | EAI-1576 | 2,7 mm – 7° upward curved | |
EAI-1525 | EAI-1551 | EAI-1577 | 3,5 mm – 7° upward curved | |
EAI-1526 | EAI-1552 | EAI-1578 | 2,7 mm – 7° downward curved | |
EAI-1527 | EAI-1553 | EAI-1579 | 3,5 mm – 7° downward curved | |
EAI-1528 | EAI-1554 | EAI-1580 | 2,7 mm – 15° upward curved | |
EAI-1529 | EAI-1555 | EAI-1581 | 3,5 mm – 15° upward curved | |
EAI-1530 | EAI-1556 | EAI-1582 | 2,7 mm – 15° downward curved | ![]() |
EAI-1531 | EAI-1557 | EAI-1583 | 3,5 mm – 15° downward curved | ![]() |
EAI-1533 | EAI-1559 | 3,5 mm – 45° left curved (tip) | ||
EAI-1535 | EAI-1561 | 3,5 mm – 45° right curved (tip) | ||
EAI-1537 | EAI-1563 | 3,5 mm – 90° left curved (tip) | ||
EAI-1539 | EAI-1565 | 3,5 mm – 90° right curved (tip) |
Handle with Spring

Hook Punch with Scoop – Hook Punch – Hook Scissors
Hook Punch with Scoop | Hook Punch | Hook Scissors | Description | Image |
---|---|---|---|---|
![]() |
Working Length 130 mm | |||
EAI-1585 | EAI-1611 | EAI-1637 | 2,7 mm – straight 0° | |
EAI-1586 | EAI-1612 | EAI-1638 | 3,5 mm – straight 0° | |
EAI-1587 | EAI-1613 | EAI-1639 | 2,7 mm – 30° left curved | |
EAI-1588 | EAI-1614 | EAI-1640 | 3,5 mm – 30° left curved | |
EAI-1589 | EAI-1615 | EAI-1641 | 2,7 mm – 30° right curved | |
EAI-1590 | EAI-1616 | EAI-1642 | 3,5 mm – 30° right curved | |
EAI-1591 | EAI-1617 | EAI-1643 | 2,7 mm – 45° left curved | |
EAI-1592 | EAI-1618 | EAI-1644 | 3,5 mm – 45° left curved | |
EAI-1593 | EAI-1619 | EAI-1645 | 2,7 mm – 45° right curved | |
EAI-1594 | EAI-1620 | EAI-1646 | 3,5 mm – 45° right curved | |
EAI-1595 | EAI-1621 | EAI-1647 | 2,7 mm – 7° upward curved | |
EAI-1596 | EAI-1622 | EAI-1648 | 3,5 mm – 7° upward curved | |
EAI-1597 | EAI-1623 | EAI-1649 | 2,7 mm – 7° downward curved | |
EAI-1598 | EAI-1624 | EAI-1650 | 3,5 mm – 7° downward curved | |
EAI-1599 | EAI-1625 | EAI-1651 | 2,7 mm – 15° upward curved |